ガラス重量の計算方法について
一般的なガラスの重量(重さ)の計算方法(理論値)についてご説明致します。
ガラスの比重は約2.5となります。
【ガラス重量の計算方法(理論値)】⇒幅(m)×高さ(m)×ガラス厚み(mm)×2.5
(※単位が混在しますのでご注意)
例)幅1000mm、高さ1000mm、厚み5ミリのガラス重量の簡易的な計算方法は下記となります。
1(m)×1(m)×5(mm)×2.5=12.5kg
ガラス重量における施工人数について
通常ガラス施工においては、一人当たりガラス重量30kgが目安となります。
一人で持ち上げて、安全にサッシ等に施工できる重量の目安です。
なお、施工条件などによって異なり、高所作業や縦横の長さのバランスなどにより施工人数が異なります。
例)ガラス厚10mm、横幅1000mm、高さ2000mmの場合、重量は50kgになります。
一人当たり30kg計算では、2人で施工可能となりますが、高さが2mあるので最低もう一人必要となります。
なお、高所作業など施工条件が難しい場合はさらに人数を増やし、安全に施工する必要がでてきます。
上記は熟練のガラス施工職人やガラス店が施工を行う場合の目安です。一般の方は、非常に危険ですので絶対に行わないで下さい。
ガラス重量早見表
下記に代表的なガラス板厚および幅・高さサイズ毎の理論上のガラス重量を掲載しております。
あくまでも計算上の理論値となりますので、目安としてお考え下さい。
高さ mm |
ガラス板厚 | 3 | mm | 幅 mm |
|||||
300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | ||
200 | 0.5 | 0.6 | 0.8 | 0.9 | 1.1 | 1.2 | 1.4 | 1.5 | |
300 | 0.7 | 0.9 | 1.1 | 1.4 | 1.6 | 1.8 | 2.0 | 2.3 | |
400 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | |
500 | 1.1 | 1.5 | 1.9 | 2.3 | 2.6 | 3.0 | 3.4 | 3.8 | |
600 | 1.4 | 1.8 | 2.3 | 2.7 | 3.2 | 3.6 | 4.1 | 4.5 | |
700 | 1.6 | 2.1 | 2.6 | 3.2 | 3.7 | 4.2 | 4.7 | 5.3 | |
800 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | |
900 | 2.0 | 2.7 | 3.4 | 4.1 | 4.7 | 5.4 | 6.1 | 6.8 | |
1000 | 2.3 | 3.0 | 3.8 | 4.5 | 5.3 | 6.0 | 6.8 | 7.5 | |
高さ mm |
ガラス板厚 | 5 | mm | 幅 mm |
|||||
300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | ||
200 | 0.8 | 1.0 | 1.3 | 1.5 | 1.8 | 2.0 | 2.3 | 2.5 | |
300 | 1.1 | 1.5 | 1.9 | 2.3 | 2.6 | 3.0 | 3.4 | 3.8 | |
400 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | |
500 | 1.9 | 2.5 | 3.1 | 3.8 | 4.4 | 5.0 | 5.6 | 6.3 | |
600 | 2.3 | 3.0 | 3.8 | 4.5 | 5.3 | 6.0 | 6.8 | 7.5 | |
700 | 2.6 | 3.5 | 4.4 | 5.3 | 6.1 | 7.0 | 7.9 | 8.8 | |
800 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | |
900 | 3.4 | 4.5 | 5.6 | 6.8 | 7.9 | 9.0 | 10.1 | 11.3 | |
1000 | 3.8 | 5.0 | 6.3 | 7.5 | 8.8 | 10.0 | 11.3 | 12.5 | |
1100 | 4.1 | 5.5 | 6.9 | 8.3 | 9.6 | 11.0 | 12.4 | 13.8 | |
1200 | 4.5 | 6.0 | 7.5 | 9.0 | 10.5 | 12.0 | 13.5 | 15.0 | |
1300 | 4.9 | 6.5 | 8.1 | 9.8 | 11.4 | 13.0 | 14.6 | 16.3 | |
1400 | 5.3 | 7.0 | 8.8 | 10.5 | 12.3 | 14.0 | 15.8 | 17.5 | |
1500 | 5.6 | 7.5 | 9.4 | 11.3 | 13.1 | 15.0 | 16.9 | 18.8 | |
1600 | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 | 18.0 | 20.0 | |
1700 | 6.4 | 8.5 | 10.6 | 12.8 | 14.9 | 17.0 | 19.1 | 21.3 | |
1800 | 6.8 | 9.0 | 11.3 | 13.5 | 15.8 | 18.0 | 20.3 | 22.5 | |
高さ mm |
ガラス板厚 | 6 | mm | 幅 mm |
|||||
300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | ||
200 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | |
300 | 1.4 | 1.8 | 2.3 | 2.7 | 3.2 | 3.6 | 4.1 | 4.5 | |
400 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | |
500 | 2.3 | 3.0 | 3.8 | 4.5 | 5.3 | 6.0 | 6.8 | 7.5 | |
600 | 2.7 | 3.6 | 4.5 | 5.4 | 6.3 | 7.2 | 8.1 | 9.0 | |
700 | 3.2 | 4.2 | 5.3 | 6.3 | 7.4 | 8.4 | 9.5 | 10.5 | |
800 | 3.6 | 4.8 | 6.0 | 7.2 | 8.4 | 9.6 | 10.8 | 12.0 | |
900 | 4.1 | 5.4 | 6.8 | 8.1 | 9.5 | 10.8 | 12.2 | 13.5 | |
1000 | 4.5 | 6.0 | 7.5 | 9.0 | 10.5 | 12.0 | 13.5 | 15.0 | |
1100 | 5.0 | 6.6 | 8.3 | 9.9 | 11.6 | 13.2 | 14.9 | 16.5 | |
1200 | 5.4 | 7.2 | 9.0 | 10.8 | 12.6 | 14.4 | 16.2 | 18.0 | |
1300 | 5.9 | 7.8 | 9.8 | 11.7 | 13.7 | 15.6 | 17.6 | 19.5 | |
1400 | 6.3 | 8.4 | 10.5 | 12.6 | 14.7 | 16.8 | 18.9 | 21.0 | |
1500 | 6.8 | 9.0 | 11.3 | 13.5 | 15.8 | 18.0 | 20.3 | 22.5 | |
1600 | 7.2 | 9.6 | 12.0 | 14.4 | 16.8 | 19.2 | 21.6 | 24.0 | |
1700 | 7.7 | 10.2 | 12.8 | 15.3 | 17.9 | 20.4 | 23.0 | 25.5 | |
1800 | 8.1 | 10.8 | 13.5 | 16.2 | 18.9 | 21.6 | 24.3 | 27.0 | |
高さ mm |
ガラス板厚 | 6.8 | mm | 幅 mm |
|||||
300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | ||
200 | 1.0 | 1.4 | 1.7 | 2.0 | 2.4 | 2.7 | 3.1 | 3.4 | |
300 | 1.5 | 2.0 | 2.6 | 3.1 | 3.6 | 4.1 | 4.6 | 5.1 | |
400 | 2.0 | 2.7 | 3.4 | 4.1 | 4.8 | 5.4 | 6.1 | 6.8 | |
500 | 2.6 | 3.4 | 4.3 | 5.1 | 6.0 | 6.8 | 7.7 | 8.5 | |
600 | 3.1 | 4.1 | 5.1 | 6.1 | 7.1 | 8.2 | 9.2 | 10.2 | |
700 | 3.6 | 4.8 | 6.0 | 7.1 | 8.3 | 9.5 | 10.7 | 11.9 | |
800 | 4.1 | 5.4 | 6.8 | 8.2 | 9.5 | 10.9 | 12.2 | 13.6 | |
900 | 4.6 | 6.1 | 7.7 | 9.2 | 10.7 | 12.2 | 13.8 | 15.3 | |
1000 | 5.1 | 6.8 | 8.5 | 10.2 | 11.9 | 13.6 | 15.3 | 17.0 | |
1100 | 5.6 | 7.5 | 9.4 | 11.2 | 13.1 | 15.0 | 16.8 | 18.7 | |
1200 | 6.1 | 8.2 | 10.2 | 12.2 | 14.3 | 16.3 | 18.4 | 20.4 | |
1300 | 6.6 | 8.8 | 11.1 | 13.3 | 15.5 | 17.7 | 19.9 | 22.1 | |
1400 | 7.1 | 9.5 | 11.9 | 14.3 | 16.7 | 19.0 | 21.4 | 23.8 | |
1500 | 7.7 | 10.2 | 12.8 | 15.3 | 17.9 | 20.4 | 23.0 | 25.5 | |
1600 | 8.2 | 10.9 | 13.6 | 16.3 | 19.0 | 21.8 | 24.5 | 27.2 | |
1700 | 8.7 | 11.6 | 14.5 | 17.3 | 20.2 | 23.1 | 26.0 | 28.9 | |
1800 | 9.2 | 12.2 | 15.3 | 18.4 | 21.4 | 24.5 | 27.5 | 30.6 | |
高さ mm |
ガラス板厚 | 8 | mm | 幅 mm |
|||||
300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | ||
200 | 1.2 | 1.6 | 2.0 | 2.4 | 2.8 | 3.2 | 3.6 | 4.0 | |
300 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | |
400 | 2.4 | 3.2 | 4.0 | 4.8 | 5.6 | 6.4 | 7.2 | 8.0 | |
500 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | |
600 | 3.6 | 4.8 | 6.0 | 7.2 | 8.4 | 9.6 | 10.8 | 12.0 | |
700 | 4.2 | 5.6 | 7.0 | 8.4 | 9.8 | 11.2 | 12.6 | 14.0 | |
800 | 4.8 | 6.4 | 8.0 | 9.6 | 11.2 | 12.8 | 14.4 | 16.0 | |
900 | 5.4 | 7.2 | 9.0 | 10.8 | 12.6 | 14.4 | 16.2 | 18.0 | |
1000 | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 | 18.0 | 20.0 | |
1100 | 6.6 | 8.8 | 11.0 | 13.2 | 15.4 | 17.6 | 19.8 | 22.0 | |
1200 | 7.2 | 9.6 | 12.0 | 14.4 | 16.8 | 19.2 | 21.6 | 24.0 | |
1300 | 7.8 | 10.4 | 13.0 | 15.6 | 18.2 | 20.8 | 23.4 | 26.0 | |
1400 | 8.4 | 11.2 | 14.0 | 16.8 | 19.6 | 22.4 | 25.2 | 28.0 | |
1500 | 9.0 | 12.0 | 15.0 | 18.0 | 21.0 | 24.0 | 27.0 | 30.0 | |
1600 | 9.6 | 12.8 | 16.0 | 19.2 | 22.4 | 25.6 | 28.8 | 32.0 | |
1700 | 10.2 | 13.6 | 17.0 | 20.4 | 23.8 | 27.2 | 30.6 | 34.0 | |
1800 | 10.8 | 14.4 | 18.0 | 21.6 | 25.2 | 28.8 | 32.4 | 36.0 | |
高さ mm |
ガラス板厚 | 10 | mm | 幅 mm |
|||||
300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | ||
200 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | |
300 | 2.3 | 3.0 | 3.8 | 4.5 | 5.3 | 6.0 | 6.8 | 7.5 | |
400 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | |
500 | 3.8 | 5.0 | 6.3 | 7.5 | 8.8 | 10.0 | 11.3 | 12.5 | |
600 | 4.5 | 6.0 | 7.5 | 9.0 | 10.5 | 12.0 | 13.5 | 15.0 | |
700 | 5.3 | 7.0 | 8.8 | 10.5 | 12.3 | 14.0 | 15.8 | 17.5 | |
800 | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 | 18.0 | 20.0 | |
900 | 6.8 | 9.0 | 11.3 | 13.5 | 15.8 | 18.0 | 20.3 | 22.5 | |
1000 | 7.5 | 10.0 | 12.5 | 15.0 | 17.5 | 20.0 | 22.5 | 25.0 | |
1100 | 8.3 | 11.0 | 13.8 | 16.5 | 19.3 | 22.0 | 24.8 | 27.5 | |
1200 | 9.0 | 12.0 | 15.0 | 18.0 | 21.0 | 24.0 | 27.0 | 30.0 | |
1300 | 9.8 | 13.0 | 16.3 | 19.5 | 22.8 | 26.0 | 29.3 | 32.5 | |
1400 | 10.5 | 14.0 | 17.5 | 21.0 | 24.5 | 28.0 | 31.5 | 35.0 | |
1500 | 11.3 | 15.0 | 18.8 | 22.5 | 26.3 | 30.0 | 33.8 | 37.5 | |
1600 | 12.0 | 16.0 | 20.0 | 24.0 | 28.0 | 32.0 | 36.0 | 40.0 | |
1700 | 12.8 | 17.0 | 21.3 | 25.5 | 29.8 | 34.0 | 38.3 | 42.5 | |
1800 | 13.5 | 18.0 | 22.5 | 27.0 | 31.5 | 36.0 | 40.5 | 45.0 | |
2000 | 15.0 | 20.0 | 25.0 | 30.0 | 35.0 | 40.0 | 45.0 | 50.0 | |
2100 | 15.8 | 21.0 | 26.3 | 31.5 | 36.8 | 42.0 | 47.3 | 52.5 | |
2200 | 16.5 | 22.0 | 27.5 | 33.0 | 38.5 | 44.0 | 49.5 | 55.0 | |
2300 | 17.3 | 23.0 | 28.8 | 34.5 | 40.3 | 46.0 | 51.8 | 57.5 | |
2400 | 18.0 | 24.0 | 30.0 | 36.0 | 42.0 | 48.0 | 54.0 | 60.0 | |
2500 | 18.8 | 25.0 | 31.3 | 37.5 | 43.8 | 50.0 | 56.3 | 62.5 | |
高さ mm |
ガラス板厚 | 12 | mm | 幅 mm |
|||||
300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | ||
200 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | |
300 | 2.7 | 3.6 | 4.5 | 5.4 | 6.3 | 7.2 | 8.1 | 9.0 | |
400 | 3.6 | 4.8 | 6.0 | 7.2 | 8.4 | 9.6 | 10.8 | 12.0 | |
500 | 4.5 | 6.0 | 7.5 | 9.0 | 10.5 | 12.0 | 13.5 | 15.0 | |
600 | 5.4 | 7.2 | 9.0 | 10.8 | 12.6 | 14.4 | 16.2 | 18.0 | |
700 | 6.3 | 8.4 | 10.5 | 12.6 | 14.7 | 16.8 | 18.9 | 21.0 | |
800 | 7.2 | 9.6 | 12.0 | 14.4 | 16.8 | 19.2 | 21.6 | 24.0 | |
900 | 8.1 | 10.8 | 13.5 | 16.2 | 18.9 | 21.6 | 24.3 | 27.0 | |
1000 | 9.0 | 12.0 | 15.0 | 18.0 | 21.0 | 24.0 | 27.0 | 30.0 | |
1100 | 9.9 | 13.2 | 16.5 | 19.8 | 23.1 | 26.4 | 29.7 | 33.0 | |
1200 | 10.8 | 14.4 | 18.0 | 21.6 | 25.2 | 28.8 | 32.4 | 36.0 | |
1300 | 11.7 | 15.6 | 19.5 | 23.4 | 27.3 | 31.2 | 35.1 | 39.0 | |
1400 | 12.6 | 16.8 | 21.0 | 25.2 | 29.4 | 33.6 | 37.8 | 42.0 | |
1500 | 13.5 | 18.0 | 22.5 | 27.0 | 31.5 | 36.0 | 40.5 | 45.0 | |
1600 | 14.4 | 19.2 | 24.0 | 28.8 | 33.6 | 38.4 | 43.2 | 48.0 | |
1700 | 15.3 | 20.4 | 25.5 | 30.6 | 35.7 | 40.8 | 45.9 | 51.0 | |
1800 | 16.2 | 21.6 | 27.0 | 32.4 | 37.8 | 43.2 | 48.6 | 54.0 | |
2000 | 18.0 | 24.0 | 30.0 | 36.0 | 42.0 | 48.0 | 54.0 | 60.0 | |
2200 | 19.8 | 26.4 | 33.0 | 39.6 | 46.2 | 52.8 | 59.4 | 66.0 | |
2300 | 20.7 | 27.6 | 34.5 | 41.4 | 48.3 | 55.2 | 62.1 | 69.0 | |
2400 | 21.6 | 28.8 | 36.0 | 43.2 | 50.4 | 57.6 | 64.8 | 72.0 | |
2500 | 22.5 | 30.0 | 37.5 | 45.0 | 52.5 | 60.0 | 67.5 | 75.0 | |
2800 | 25.2 | 33.6 | 42.0 | 50.4 | 58.8 | 67.2 | 75.6 | 84.0 | |
3000 | 27.0 | 36.0 | 45.0 | 54.0 | 63.0 | 72.0 | 81.0 | 90.0 |